- Business description
- Sales and net sales
- Result analysis
- Financing, cash flow and balance sheet
- Shareholders' equity of parent company
- Segment information
- Geographical areas
- Personnel
- Share and price analysis
- Shareholders
- Current authorisations
- Restructuring proceedings
- Non-Financial Information (Bookkeeping Act 3a)
- Risks and short-term uncertainty factors
- Management, auditors and corporate governance
- Events after the end of period
- Prospects in 2021
- Proposal concerning the result
- Key financial indicators and key figures per share
- Calculation of key indicators
Calculation of key indicators
Adjusted operating result |
= | Operating result before R & D capitalisation, amortisation of this and one-time cost |
|
Return on equity (ROE), % | = | Resut for the period | x 100 |
Shareholders´ equity (average) | |||
Return on investments (ROI), % | = | Results before taxes + financial expenses | x 100 |
Shareholders´ equity + interest-bearing financial liabilities (average) | |||
Equity ratio, % | = | Shareholders´ equity | x 100 |
Balance sheet total - advances received | |||
Earnings per share (EPS) | = | Profit attributable to equity holders of the parent company | |
Basic average number of shares | |||
Dividend per share | = | Dividend | |
Basic number of shares on the reporting date | |||
Dividend/Result, % | = | Dividend per share | x 100 |
Earnings per share (EPS) | |||
Equity/Share | = | Equity attributable to equity holders of the parent company | |
Basic number of shares on the reporting date | |||
Debt/Equity ratio, % (net gearing) |
= | Interest-bearing liabilities - cash and cash equivalents - interest-bearing assets |
x 100 |
Shareholders´ equity | |||
Market capitalization | = | Basic number of shares on the reporting date x share price on the reporting date |
|
P/E ratio, % | = | Share price on the reporting date | |
Earnings per share (EPS) | |||
Effective dividend yield, % | = | Dividend per share | |
Share price on the reporting date |